Report Date: December 31, 2023
Income Statement
Revenue Items | Amount (USD) | Description |
---|---|---|
Sales Revenue | 21,350,000 | Revenue generated from the company’s sales activities. |
Licensing Revenue | 500,000 | Revenue generated from product licenses. |
Subscription Revenue | 300,000 | Revenue generated from service subscriptions. |
Total Revenue | 22,150,000 | Sum of all revenue items. |
Expense Statement
Expense Items | Amount (USD) | Description |
---|---|---|
Sales and Marketing | 9,000,000 | Costs related to product promotion, advertising, and marketing. |
Personnel Expenses | 5,800,000 | Employee salaries, insurance, and other personnel expenses. |
General and Administrative | 3,200,000 | Office rent, office supplies, management salaries, etc. |
Total Expenses | 18,000,000 | Sum of all expense items. |
Profit/Loss Statement
Items | Amount (USD) | Description |
---|---|---|
Total Revenue | 22,150,000 | Sum of all revenue items. |
Total Expenses | (18,000,000) | Sum of all expense items. |
Net Profit | 4,150,000 | Profit obtained after subtracting total expenses from total revenue. |
Balance Sheet
Asset Items | Amount (USD) | Description |
---|---|---|
Cash and Equivalents | 8,500,000 | Cash and cash equivalents held in the company’s bank accounts. |
Accounts Receivable | 5,000,000 | Outstanding receivables from sales yet to be collected. |
Inventories | – | No inventories due to absence of production. |
Other Assets | 4,500,000 | Total value of other assets. |
Total Assets | 18,000,000 | Sum of all asset items. |
Liabilities and Equity Items | Amount (USD) | Description |
---|---|---|
Short-term Liabilities | 4,000,000 | Debts due within one year. |
Long-term Liabilities | 6,500,000 | Debts due beyond one year. |
Equity | 7,500,000 | Remaining value of assets after deducting liabilities. |
Total Liabilities and Equity | 18,000,000 | Sum of all liabilities and equity items. |